Moline United, Moline Soccer, Moline Soccer Club, ILLOWA
Moline United Soccer
Home
Directions
Teams
Upcoming Events
Tournament
Contact Us
Coaches
Sponsors

  Game Type:  
  Date:  
All Games for Fall 2011
Date Time Place Field Team Opponent Result Score
08/20 10:30a Bettendorf 1 98G White BSA Iowa Kixx W 3-0
08/20 3:00p Moline 2a 01G White NSSC Swat W 4-0
08/20 3:00p Bettendorf 7 00B White BSA Dynamite W 4-3
08/20 3:00p Bettendorf 4 01B White BSA Menace L 0-2
08/20 3:00p Moline 4B 00G White GSC Spitfire Green L 0-11
08/20 4:30p Bettendorf 1 97G White GSC Green Lightning W 3-2
08/20 4:30p Moline 3a 02G Maroon Freeport Force W 6-1
08/20 4:30p Moline 5 97B White NSSC Fire W 6-2
08/21 12:00p Moline 2b 01G White BSA Thunder T 1-1
08/21 12:00p Moline 5 98G White Rivers Edge Strikers W 5-1
08/21 12:00p Moline 2a 01B White BSA Bullets Blue L 0-11
08/21 1:30p Moline 5 97G White BSA Blaze W 3-0
08/21 1:30p Moline 3a 02G White EMSSC Pride W 15-1
08/21 1:30p Moline 4a 00B White EMSSC Arsenal W 7-1
08/21 1:30p Bettendorf 3 97B White BSA Saints W 4-3
08/21 3:00p Moline 5 97B Maroon EMSSC Pride T 1-1
08/21 3:00p Moline 3a 02G Maroon MSC Lightning W 12-0
08/21 3:00p Bettendorf 1 93G White North Scott W 4-0
08/21 4:30p Bettendorf 4 99B White BSA Stealth White T 2-2
08/27 8:00a Muscatine Fall Classic 2B 02G Maroon MSC Lightning W 10-2
08/27 8:00a Muscatine Fall Classic 3 99B White FCMS lil Devils W 11-0
08/27 8:00a Muscatine Fall Classic 7 98G White MSC United L 0-4
08/27 9:30a Muscatine Fall Classic 6B 00B White SASA Strikers L 1-8
08/27 9:30a Muscatine Fall Classic 5B 99G White Hannibal Mean Green L 1-5
08/27 11:00a Muscatine Fall Classic 2B 02G Maroon MSC Purple Flash T 3-3
08/27 12:30p Muscatine Fall Classic 3 00B White DSC White L 1-9
08/27 12:30p Muscatine Fall Classic 4 98G White JGSA 99G L 0-6
08/27 2:00p Muscatine Fall Classic 1A 99G White BASC Elite L 0-4
08/27 3:00p East Moline 4 97G White EMSSC Shooting Starz W 4-1
08/27 3:30p Muscatine Fall Classic 1A 99B White MSC Renegades W 13-0
08/27 4:30p East Moline 4 97B Maroon EISA Thunderbolts W 3-1
08/27 4:30p East Moline 7 03B White EMSSC Pride W 9-0
08/28 8:00a Muscatine Fall Classic 2B 02G Maroon GSC Strike Force White L 0-5
08/28 8:00a Muscatine Fall Classic 5A 99G White PSC U12G W 13-0
08/28 9:30a Muscatine Fall Classic 5A 00B White CVYSA Blue L 2-8
08/28 11:00a Muscatine Fall Classic 1A 99B White MSC Rush W 6-2
08/28 12:00p Bettendorf 5 03B White BSA Sounders W 6-1
08/28 12:00p Dixon 3 00G White DSC Fury L 0-10
08/28 1:30p Bettendorf 1 97B Maroon GSC Blaze W 5-1
08/28 1:30p Bettendorf 5 02B White FCA Navy Crew W 10-0
08/28 2:00p Muscatine Fall Classic 8 98G White BASC Elite L 0-6
08/28 2:00p Muscatine Fall Classic 2A 99B White MSC Renegades W 10-0
08/28 3:00p Bettendorf 1 95G White North Scott W 1-0
08/28 3:00p Bettendorf 3 93G White EMSSC Pride W 3-0
08/28 3:00p Dixon 3 00G White Freeport Fire L 0-6
08/28 4:30p Bettendorf 1 97B White GSC Blaze L 2-7
08/28 5:00p Muscatine Fall Classic 3 99B White BSA Stealth White W 6-0
09/03 8:00a Labor Day Soccer Festival 2 97G White Firebirds SC Fusion L 3-4
09/03 9:00a EMSSC Labor Day Shoot-Out 7 03B White EMSSC Pride W 14-1
09/03 9:40a Labor Day Soccer Festival 7W 01B White Bolingbrook Raiders Red L 0-4
09/03 10:30a EMSSC Labor Day Shoot-Out 1 00G White EMSSC Crossfire W 6-1
09/03 10:30a EMSSC Labor Day Shoot-Out 6 01G White GSC Firecats White W 7-0
09/03 10:30a EMSSC Labor Day Shoot-Out 7 02B White Peoria Legends W 5-1
09/03 11:10a Labor Day Cup 206 93G White Rockford Raptors L 0-1
09/03 11:15a Labor Day Soccer Festival 5 95G White Chicago Stars W 5-0
09/03 12:00p EMSSC Labor Day Shoot-Out 1 99B White FCA Eagles L 2-5
09/03 12:00p EMSSC Labor Day Shoot-Out 8 02G White Peoria Legends L 2-4
09/03 12:20p Labor Day Soccer Festival 10W 01B White Castle AC Team Excalibur L 1-2
09/03 1:30p EMSSC Labor Day Shoot-Out 8 03B White BSA Hotspur (U9) W 4-1
09/03 3:00p Labor Day Soccer Festival 5 95G White Naperville Challengers L 0-1
09/03 3:00p Labor Day Soccer Festival 1 97G White Legacy SC Navy L 0-2
09/03 3:55p Labor Day Cup 206 93G White North Shore United L 0-1
09/03 4:30p EMSSC Labor Day Shoot-Out 1 99B White Prairie U12B W 7-1
09/03 4:30p EMSSC Labor Day Shoot-Out 7 02G White GSC Strikeforce Gold L 3-9
09/03 6:00p EMSSC Labor Day Shoot-Out 1 01G White GSC Firecats Green W 3-0
09/04 7:00a Labor Day Soccer Festival 3 97B Maroon Bolingbrook Raiders White W 8-0
09/04 7:30a EMSSC Labor Day Shoot-Out 3 00G White Prairie Girls U12 W 4-2
09/04 8:00a Labor Day Cup 206 93G White FC United Premier T 2-2
09/04 8:00a Labor Day Soccer Festival 10W 01B White Grove United Premier L 0-5
09/04 9:00a EMSSC Labor Day Shoot-Out 1 01G White Peoria Legends W 2-1
09/04 9:00a EMSSC Labor Day Shoot-Out 8 02B White GSC Titans W 9-0
09/04 10:00a Labor Day Soccer Festival 5 95G White Legacy SC Navy W 2-1
09/04 10:30a EMSSC Labor Day Shoot-Out 8 03B White GSC Whiplash (U9) T 3-3
09/04 11:30a Labor Day Soccer Festival 2 97G White Kaneland Knights W 2-0
09/04 12:00p EMSSC Labor Day Shoot-Out 1 99B White Peoria Legends W 12-1
09/04 12:00p EMSSC Labor Day Shoot-Out 7 02G White EMSSC Pride W 12-1
09/04 12:00p EMSSC Labor Day Shoot-Out 1 00G White GSC Spitfire L 0-8
09/04 12:00p EMSSC Labor Day Shoot-Out 8 02B White GSC Whiplash Gold T 1-1
09/04 1:00p Labor Day Soccer Festival 1 97B Maroon Castle AC White W 2-0
09/04 3:00p Labor Day Soccer Festival - 95G White Naperville Challengers W 3-0
09/04 3:00p EMSSC Labor Day Shoot-Out 7 02B White GSC Whiplash White L 1-3
09/04 3:00p EMSSC Labor Day Shoot-Out - 03B White Peoria Legends (U9) L 4-6
09/04 4:45p Labor Day Soccer Festival 3 97B Maroon Chicago Fire Jrs W 4-1
09/04 6:45p Labor Day Soccer Festival 1 97B Maroon Bolingbrook Raiders Red L 0-3
09/10 8:15a Madison 56ers Fall Invitational R-C 00B White FC Milwaukee Red W 3-1
09/10 8:20a Madison 56ers Fall Invitational BP4 99B White John Gaspar L 1-3
09/10 8:40a Madison 56ers Fall Invitational R-5 97B White LCU White Flash L 4-5
09/10 9:35a Madison 56ers Fall Invitational BP2 99G White Madison 56ers Red W 2-1
09/10 12:15p Madison 56ers Fall Invitational R-D 00B White Madison 56ers White L 0-1
09/10 12:55p Madison 56ers Fall Invitational R-9 98G White Verona Orange W 2-0
09/10 1:10p Madison 56ers Fall Invitational R-6 97B White Washington County FC L 0-1
09/10 2:55p Madison 56ers Fall Invitational R-B 99G White LCU Red T 0-0
09/10 4:10p Madison 56ers Fall Invitational BP4 99B White Madison 56ers Red L 1-3
09/10 4:50p Madison 56ers Fall Invitational R-6 98G White Freeport Fire W 2-1
09/11 7:05a Madison 56ers Fall Invitational BP4 00B White Madison FC Gold L 0-4
09/11 8:20a Madison 56ers Fall Invitational BP2 99B White Madison FC Gold L 2-4
09/11 8:25a Madison 56ers Fall Invitational R-6 98G White Madison 56ers White W 6-2
09/11 9:30a Madison 56ers Fall Invitational R-C 99G White Washington County Black W 2-1
09/11 10:05a Madison 56ers Fall Invitational R-9 97B White FC Milwaukee White W 5-0
09/11 12:00p Moline 3a 02B White MSC Hurricanes W 7-1
09/11 1:30p Moline 5 95G White BSA Blaze W 2-0
09/11 2:55p Madison 56ers Fall Invitational R-C 99G White Elm Grove Blues L 1-2
09/11 3:00p Moline 3b 02B White FCA Stars & Stripes L 1-6
09/17 7:45a Great Lakes Challenge 11 97B Maroon Galaxy SC Blue L 1-5
09/17 9:05a Great Lakes Challenge 1 97G White JB Marine Rasch L 1-3
09/17 1:05p Great Lakes Challenge 6 97B Maroon Tri-Cities SA Blue L 2-3
09/17 2:25p Great Lakes Challenge 5 97G White Campton United White W 3-2
09/18 9:00a Great Lakes Challenge 9 97B Maroon Unity Tigers L 3-4
09/18 10:20a Great Lakes Challenge 6 97G White DG Roadrunners T 1-1
09/18 12:00p East Moline 3 01G White DSC Sparks W 5-3
09/18 12:00p Geneseo 5 00B White GSC Bombers W 2-1
09/18 12:00p East Moline 8 02B White RIFC U9 Boys W 5-1
09/18 1:30p East Moline 4 99G White EMSSC Panther Queens L 0-1
09/18 1:30p East Moline 1 00G White EMSSC Crossfire L 1-2
09/18 3:00p Freeport 2 99B White Freeport Force W 2-0
09/18 3:00p East Moline 4 93G White North Scott W 6-0
09/18 3:00p Bettendorf 3 95G White BSA Blaze W 2-0
09/18 4:30p East Moline 8 03B White GSC Titans W 8-1
09/18 4:30p Geneseo 2 02G White GSC Fire Lightning W 11-3
09/18 4:30p East Moline 5 98G White RIFC U13 Girls T 2-2
09/18 4:30p East Moline 4 99G White EMSSC Pride W 6-0
09/24 7:30a Midwest SoccerFest 33 99B White ICA Earthquakes W 10-1
09/24 11:15a Morton Pumpkin Fest 14 01G White United Dynamite W 1-0
09/24 1:25p Morton Pumpkin Fest 4 99G White RSC Rockets W 2-1
09/24 1:25p Morton Pumpkin Fest 8 02B White Midwest Reign W 2-0
09/24 1:30p Moline 5 97B White WSOG Radio 88.1 FM W 6-4
09/24 3:00p Bettendorf 6 02G White EISA Dynamite L 1-4
09/24 3:00p Moline 2a 00B White RIFC U11 Boys L 1-5
09/24 3:00p Bettendorf 5 02G Maroon NSSC Thunder W 4-2
09/24 3:00p Moline 5 97B Maroon NSSC Fire W 5-0
09/24 3:30p Midwest SoccerFest 33 99B White JUSC Leeds L 1-2
09/24 4:30p Moline 5 98G White GSC Revolution L 1-3
09/24 4:40p Morton Pumpkin Fest 9 02B White FC Peoria White W 5-1
09/24 4:40p Morton Pumpkin Fest 5 99G White John Gaspar W 3-0
09/24 5:45p Morton Pumpkin Fest 5 01G White FC Gold Rush L 0-5
09/25 7:30a Midwest SoccerFest 33 99B White BASC Elite W 7-0
09/25 9:10a Morton Pumpkin Fest 4 99G White QC United W 2-0
09/25 10:15a Morton Pumpkin Fest 4 01G White QC United Pumas L 0-3
09/25 10:15a Morton Pumpkin Fest 8 02B White BSA Rangers W 12-0
09/25 12:00p Moline 5 97G White EMSSC Panthers W 5-0
09/25 12:00p Moline 2a 00B White EISA Explosion L 3-4
09/25 1:30p Morton Pumpkin Fest 9 02B White Peoria Soccer Club W 5-0
09/25 1:30p Moline 3a 02G White GSC Strikeforce White L 2-3
09/25 1:30p Bettendorf 1 98G White EMSSC Panther Queens T 1-1
09/25 1:30p Moline 6 93G White EMSSC Pride W 6-1
09/25 1:30p Moline 5 97B Maroon BSA Saints W 6-1
09/25 2:35p Morton Pumpkin Fest 3 99G White GSC Storm Green W 3-2
09/25 3:00p Moline 2a 01B White FCA FC America L 3-4
09/25 4:30p Moline 5 93G White BSA Blaze W 7-0
10/01 12:00p Bettendorf 1 99G White BSA Iowa Kixx W 2-0
10/01 3:00p Muscatine - 02G White MSC Purple Flash T 2-2
10/01 3:00p East Moline 4 98G White EMSSC Pride L 0-1
10/01 3:00p Bettendorf 1 99G White Rivers Edge Strikers W 4-1
10/01 3:00p Bettendorf 5 02B White NSSC Wild Dogs Red W 6-4
10/01 4:30p Bettendorf 5 03B White RIFC U8 Boys W 8-1
10/01 4:30p Bettendorf 4 00G White NSSC Lancers L 0-6
10/02 12:00p Geneseo 1 01G White GSC Firecats White W 3-1
10/02 12:00p East Moline 3 01B White GSC Cyclones Green L 1-2
10/02 1:30p East Moline 5 97B Maroon Sterling United L 1-6
10/02 1:30p Muscatine - 02G Maroon MSC Purple Flash W 4-1
10/02 1:30p East Moline 4 95G White North Scott W 2-0
10/02 3:00p East Moline 4 97G White Sterling United W 11-1
10/02 3:00p Bettendorf 1 93G White BSA Blaze W 7-0
10/02 4:30p Geneseo 5 99B White DSC Crushers W 14-0
10/02 4:30p Bettendorf 7 00B White QCU Meteors W 6-0
10/02 4:30p East Moline 4 97B White Sterling United L 2-6
10/07 5:00p Bettendorf October Fest 1 98G White RIFC W 2-1
10/08 9:15a Libertyville Octoberfest 14B 99B White Kickers T 4-4
10/08 9:30a LISC Orange & Blue Fall Cup 5 97B White FC Peoria L 0-3
10/08 2:00p LISC Orange & Blue Fall Cup 5 97B White SIYSA Hawks L 0-5
10/08 3:15p Libertyville Octoberfest 14A 99B White Libertyville FC L 2-6
10/08 3:30p Bettendorf October Fest 3 98G White Rivers Edge W 6-1
10/09 8:15a Libertyville Octoberfest 3B 99B White Park Ridge Phoenix W 3-0
10/09 9:30a Bettendorf October Fest 3 98G White BSA Iowa Kixx W 4-2
10/09 11:00a LISC Orange & Blue Fall Cup 6 97B White Midwest Reign W 2-0
10/09 12:00p Geneseo 2 02G White GSC Strikeforce Gold W 4-1
10/09 1:30p Sterling 2 01B White Sterling United 01 L 0-9
10/09 4:30p Sterling 2 01B White Freeport Force L 0-4
10/14 5:00p Bettendorf October Fest 4 00B White BSA Dynamite W 2-1
10/15 8:00a Bettendorf October Fest 7 00G White GSC Spitfire W 3-1
10/15 8:00a Bettendorf October Fest 6 03B White BSA Crew W 4-0
10/15 9:30a Bettendorf October Fest 3 02B White FC United L 4-5
10/15 12:30p Bettendorf October Fest 4 00B White BSA Fire L 1-10
10/15 12:30p Bettendorf October Fest 3 02B White BSA Rangers W 10-0
10/15 1:30p Moline 2a 99B White NSSC Vengeance W 15-1
10/15 2:00p Bettendorf October Fest 7 00G White Muscatine Attack W 3-2
10/15 2:00p Bettendorf October Fest 5 03B White BSA Typhoon T 2-2
10/15 3:00p Moline 2b 01G White QCU Pumas L 0-4
10/15 3:00p Geneseo 2 02G Maroon GSC Strikeforce Green L 0-5
10/15 3:00p Moline 5 97B White BSA Rebels W 5-0
10/15 3:00p Geneseo 6 95G White GSC Ambush T 1-1
10/15 4:30p Moline 5 99G White Freeport Fire T 0-0
10/16 8:00a Bettendorf October Fest 7 00G White NSSC Lancers W 3-1
10/16 8:00a Bettendorf October Fest 3 02B White BSA Dynamo L 2-3
10/16 8:00a Bettendorf October Fest 5 03B White TRSC W 10-1
10/16 12:00p Geneseo 1 01G White GSC Firecats Green W 1-0
10/16 12:00p Moline 5 98G White EMSSC Pride W 5-1
10/16 12:30p Bettendorf October Fest 6 02B White BSA Hotspur W 2-1
10/16 1:30p Moline 3a 02G Maroon DSC Fire W 1-0
10/16 1:30p Moline 5 95G White EMSSC Pride W 1-0
10/16 2:00p Bettendorf October Fest 1 00B White TRSC L 2-3
10/16 2:00p Bettendorf October Fest 5 03B White BSA Sounders T 1-1
10/16 3:00p Moline 5 97B White RIFC U14 Boys W 1-0
10/16 3:30p Bettendorf October Fest 4 00G White BSA Flames L 0-2
10/16 4:30p Sterling 3 97G White Sterling United W 3-1
10/16 4:30p Geneseo 6 99G White GSC Revolution L 1-2
10/22 10:30a Bettendorf 4 99B White BSA Stealth Blue W 13-0
10/22 10:30a Moline 3a 02B White NSSC Wild Hogs Grey W 9-0
10/22 12:15p Burlington Monster Match - 98G White BASC Elite L 0-7
10/22 1:30p East Moline 7 03B White NSSC Red Giants W 7-2
10/22 3:00p Bettendorf 4 01G White QCU Dynamite L 0-2
10/22 3:15p Burlington Monster Match - 98G White CV Denver T 1-1
10/22 4:30p East Moline 7 03B White FCA Seals L 1-4
10/22 4:30p Geneseo 2 02G Maroon GSC Strikeforce Gold W 1-0
10/23 10:45a Burlington Monster Match - 98G White Muscatine W 3-1
10/23 12:00p Freeport 1 02G White Freeport Force W 4-1
10/23 12:00p East Moline 1 00G White FCA Liberty T 0-0
10/23 12:00p Bettendorf 4 95G White EMSSC Pride W 2-0
10/23 12:00p Bettendorf 3 97B Maroon BSA Rebels W 5-0
10/23 1:30p Sterling 2 00B White Sterling United T 2-2
10/23 1:30p Bettendorf 3 97B White EISA Thunderbolts W 2-0
10/23 1:30p Geneseo 2 02B White GSC Whiplash Gold W 8-2
10/23 1:45p Burlington Monster Match - 98G White EMSSC Pride T 1-1
10/23 3:00p East Moline 1 99B White Sterling United W 5-0
10/23 3:00p Bettendorf 7 01B White MCS Tornadoes W 5-1
10/23 3:00p Geneseo 6 93G White GSC Ambush T 1-1
10/23 4:30p Bettendorf 7 00G White BSA Flames L 1-4
10/29 1:30p Moline 2a 99B White BSA Stealth White W 3-1
10/29 1:30p Moline 5 99G White EMSSC Panther Queens W 2-0
10/29 3:00p Geneseo 6 97G White GSC Green Lightning W 4-0
10/29 3:00p Moline 3a 03B White BSA Typhoon W 3-1
10/29 3:00p Moline 2b 00B White QCS The Promise Boys W 2-1
10/29 3:00p Moline 2a 01G White BSA Blitz W 6-0
10/29 4:30p Geneseo 2 02G Maroon GSC Strikeforce White T 1-1
10/29 4:30p Moline 5 99G White RIFC U13 Girls L 0-2
10/29 4:30p Moline 6 95G White GSC Ambush T 1-1
10/29 4:30p Moline 3a 02B White BSA Hotspur W 3-0
10/30 12:00p Moline 6 97G White EMSSC Panthers W 4-0
10/30 12:00p Moline 2a 99B White GYS Swat W 14-0
10/30 12:00p Moline 3b 02G White MCS Lightning W 4-0
10/30 1:30p Geneseo 6 93G White GSC Ambush T 0-0
10/30 1:30p Moline 5 97B Maroon WSOG Radio 88.1 FM W 6-2
10/30 3:00p Moline 3a 03B White BSA Crew W 7-0
10/30 3:00p Moline 4b 01B White BSA Bullets White L 1-10
10/30 3:00p Bettendorf 4 00G White RIFC Rebels Gold W 4-2
11/05 10:55a SLSG Girls Fall Classic 1 93G White GLSG White W 2-0
11/05 4:25p SLSG Girls Fall Classic 5 93G White Chicago Powerstrikers L 0-1
11/06 10:40a SLSG Girls Fall Classic 4 93G White Ajax Elite Thunder W 2-1